MOTOREN | 1,8l MZR | 2,0l MZR | 2,0l MZR Activematic | 2,3l MZR | 2,3l MZR | 2,0l MZR-CD 89kw | 2,0l MZR-CD 105kw | |
Hubraum, ccm | 1.798 | 1.999 | 1.999 | 2.261 | 1.261 | 1.998 | 1.998 | |
Anzahl Zylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Anzahl der Ventile | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Bohrung x Hub in mm | 83,0 x 83,1 | 87,5 x 83,1 | 87,5 x 83,1 | 87,5 x 94,0 | 87,5 x 94,0 | 86,0 x 86,0 | 86,0 x 86,0 | |
Nennleistung KW (PS) / min-1 | 88 (120) / 5.500 | 108 (147) / 6.500 | 108 (147) / 6.500 | 122 (166) / 6.500 | 122 (166) / 6.500 | 89 (121) / 3.500 | 105 (143) / 3.500 | |
Max. Drehmoment Nm / min-1 | 165 / 4.300 | 184 / 4.000 | 184 / 4.000 | 207 / 4.000 | 207 / 4.000 | 320 / 2.000 | 320 / 2.000 | |
Motoröl-Inhalt | 4,3 l | 4,3l | 4,3l | 5,7l | 5,7l | 5,5l | 5,5l | |
Verdichtungsverhältnis | 10,8 : 1 | 10,0 : 1 | 10,0 : 1 | 10,6 : 1 | 10,6 : 1 | 16,7 : 1 | 16,7 : 1 | |
Kraftübertragung | ||||||||
Getriebe Art: | 5-Gang- Schaltgetriebe | 6-Gang- Schaltgetriebe | 5-Stufen Automatik | 6-Gang- Schaltgetriebe | 5-Stufen Automatik | 6-Gang- Schaltgetriebe | 6-Gang- Schaltgetriebe | |
Getriebeübersetzung: | 1. Gang | 3,666 | 3,454 | 3,620 | 3,454 | 3,620 | 3,538 | 3,538 |
2. Gang | 2,059 | 2,059 | 1,925 | 1,842 | 1,925 | 1,913 | 1,913 | |
3. Gang | 1,392 | 1,310 | 1,285 | 1,310 | 1,285 | 1,218 | 1,218 | |
4. Gang | 0,970 | 0,970 | 0,933 | 1,030 | 0,933 | 0,880 | 0,880 | |
5. Gang | 0,755 | 0,795 | 0,692 | 0,837 | 0,692 | 0,809 | 0,809 | |
6. Gang | - | 0,680 | - | 0,755 | - | 0,673 | 0,673 | |
Rückw. | 3,166 | 3,198 | 3,405 | 3,198 | 2,405 | 3,831 | 3,831 | |
Achsübesetzung | 4,388 | 4,388 | 3,863 | 4,388 | 3,863 | - | - | |
1.-4. Gang | - | - | - | - | - | 3,611 | 3,611 | |
5., 6. u. Rückw. | - | - | - | - | - | 3,095 | 3,095 | |
Lenkung | ||||||||
Lenkgetriebe | - - - Zahnstangenlenkung mit drehzahlabhängiger Sevounterstützung - - - | |||||||
Wendekreis in m | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | |
Fahrleistungen & Verbrauch | ||||||||
Kraftstoffart | - - - Super bleifrei nach DIN EN228 mind. 95 ROZ - - - | Dieseln nach DIN EN590 | ||||||
Abgasnorm | Euro4 | Euro4 | Euro4 | Euro4 | Euro4 | Euro4 mit PM5 | ||
Tankinhalt in Liter | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Kühlmittel-Füllmenge inkl Heizung | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 8,5 | 8,5 | |
Mazda6 Sport-Kombi (GY): | ||||||||
Hochstgeschwindigkeit in km/h | 192 | 206 | 195 | 209 | 199 | 190 | 201 | |
Beschleunigung 0 - 100km/ in Sek. | 11,2 | 9,9 | 11,1 | 9,2 | 10,1 | 10,9 | 9,8 | |
Kraftstoffverbrauch l/100km | Stadt | 11,0 | 11,0 | 12,2 | 11,7 | 12,5 | 7,6 | 7,6 |
Außersorts | 6,1 | 6,3 | 6,7 | 7,1 | 7,0 | 5,2 | 5,2 | |
Kombiniert | 7,9 | 8,0 | 8,7 | 8,8 | 9,0 | 6,1 | 6,1 | |
Co²-Emission kombiniert in g/km | 188 | 191 | 207 | 210 | 215 | 167 | 167 | |
Fahrzeuglänge in mm | 4.710 | 4.710 | 4.710 | 4.710 | 4.710 | 4.710 | 4.710 | |
Fahrzeugbreite in mm | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | |
Fahrzeughöfe in mm | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | |
Bodenfreiheit in mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Spurweiter vorne/hinten | bei 195/65 | 1.550 / 1.550 | - | - | - | - | 1.550 / 1.550 | - |
bei 205/55 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | |
Radstand in mm | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | |
Kofferraumvolumen max, in Liter | 505 / 1.712 | 505 / 1.712 | 505 / 1.712 | 505 / 1.712 | 505 / 1.712 | 505 / 1.712 | 505 / 1.712 | |
Leergewicht in kg | 1.435 - 1.492 | 1.445 - 1.519 | 1.480 - 1.554 | 1.480 - 1.560 | 1.510 - 1.590 | 1.595 - 1.660 | 1.595 - 1.672 | |
Zul. Gesamtgewicht in Kg | 1.925 | 1.940 | 1.975 | 2.000 | 2.035 | 2.040 | 2.050 | |
Zul. Achslast hinten / vorne | 960 / 1.065 | 975 / 1.065 | 1.010 / 1.065 | 1.005 / 1.095 | 1.045 / 1.090 | 1.095 / 1.045 | 1.110 / 1.050 | |
Max. Anhängerlast | gebremst bis 8% Steigung | 1.500 | 1.700 | 1.700 | 1.700 | 1.700 | 1.800 | 1.800 |
gebremst bis 12% Steigung | 1.300 | 1.500 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | |
ungebremst | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
Max. Dachlast- / Stützlast in Kg | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | |
Mazda6 (GG): | ||||||||
Hochstgeschwindigkeit in km/h | 197 | 211 | 201 | 214 | 204 | 194 | 204 | |
Beschleunigung 0 - 100km/ in Sek. | 10,7 | 9,7 | 10,7 | 8,9 | 9,7 | 10,6 | 9,5 | |
Kraftstoffverbrauch l/100km | Stadt | 10,8 | 10,8 | 12,1 | 11,7 | 12,4 | 7,5 | 7,5 |
Außersorts | 5,9 | 6,0 | 6,6 | 6,9 | 6,7 | 5,1 | 5,1 | |
Kombiniert | 7,7 | 7,8 | 8,6 | 8,7 | 8,8 | 6,0 | 6,0 | |
Co²-Emission kombiniert in g/km | 184 | 186 | 205 | 207 | 210 | 165 | 165 | |
Fahrzeuglänge in mm | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | |
Fahrzeugbreite in mm | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | |
Fahrzeughöhe in mm | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | |
Bodenfreiheit in mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Spurweiter vorne / hinten | bei 195/65 | 1.550 / 1.550 | - | - | - | - | 1.550 / 1.550 | - |
bei 205/55 u. 215/45 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | 1.540 / 1.540 | |
Radstand in mm | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | |
Kofferraumvolumen in Liter | 501 | 501 | 501 | 501 | 501 | 501 | 501 | |
Zul. Gesamtgwicht in Kg | 1.825 | 1.855 | 1.885 | 1.905 | 1.945 | 1.980 | 1.990 | |
Leergewicht in Kg | 1.380 - 1.446 | 1.385 - 1.476 | 1.430 - 1.509 | 1.430 - 1.504 | 1.460 - 1.534 | 1.515 -1.574 | 1.515 - 1.581 | |
Zul. Gesamtgwicht in Kg | 1.825 | 1.855 | 1.885 | 1.905 | 1.945 | 1.980 | 1.990 | |
Max. Anhängelast in Kg | gebremst 8% Steigung | 1.500 | 1.700 | 1.700 | 1.700 | 1.700 | 1.800 | 1.800 |
gebremst 12% Steigung | 1.300 | 1.500 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | |
ungebremst | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
Max. Dach- / Stützlst in KG | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | |
Mazda6 Sport (GG): | ||||||||
Hochstgeschwindigkeit in km/h | 194 | 210 | 201 | 211 | 203 | 192 | 203 | |
Beschleunigung 0 - 100km/ in Sek. | 11,0 | 9,9 | 10,9 | 9,0 | 9,9 | 10,9 | 9,5 | |
Kraftstoffverbrauch l/100km | Stadt | 10,9 | 11,0 | 12,1 | 11,7 | 12,5 | 7,5 | 7,5 |
Außersorts | 6,0 | 6,3 | 6,6 | 6,9 | 6,8 | 5,1 | 5,1 | |
Kombiniert | 7,8 | 8,0 | 8,6 | 8,7 | 8,9 | 6,0 | 6,0 | |
Co²-Emission kombiniert in g/km | 186 | 191 | 205 | 207 | 212 | 165 | 165 | |
Fahrzeuglänge in mm | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | 4.690 | |
Fahrzeugbreite in mm | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | 1.780 | |
Fahrzeughöhe in mm | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | 1.435 | |
Bodenfreiheit in mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Spurweiter vorne / Hinten | bei 195/65 | 1.550 / 1.550 | - | - | - | - | 1.550 / 1.550 | - |
bei 205/55 u. 215/45 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | 1.540 / 1540 | |
Radstand in mm | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | 2.675 | |
Kofferraumvolumen in Liter | 492 / 1.662 | 492 / 1.662 | 492 / 1.662 | 492 / 1.662 | 492 / 1.662 | 492 / 1.662 | 492 / 1.662 | |
Leergewicht in Kg | 1.405 - 1.472 | 1.420 - 1.501 | 1.455 - 1.536 | 1.450 - 1.527 | 1.485 - 1.562 | 1.560 - 1.621 | 1.560 - 1.628 | |
Zul. Gesamtgewicht in Kg | 1.870 | 1.885 | 1.915 | 1.940 | 1.975 | 2.015 | 2.020 | |
Zul. Achslast vorne / hinten in Kg | 960 / 1.010 | 975 / 1.010 | 1.010 / 1.005 | 1.005 / 1.035 | 1.045 / 1.030 | 1.105 / 1.010 | 1.110 / 1.010 | |
max. Anhängelast | gebremst 8% Steigung | 1.500 | 1.700 | 1.700 | 1.700 | 1.700 | 1.800 | 1.800 |
gebremst 12% Steigung | 1.300 | 1.500 | 1.500 | 1.500 | 1.500 | 1.600 | 1.600 | |
ungebremst | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
Max. Dach- / Stützlast in Kg | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | 100 / 75 | |
ALLE ANGABEN SIND TROTZ PRÜFUNG OHNE GEWÄHR ! |
Technische Daten - Mazda6GY1 (2025)
Top Articles
How Many Books Does Yuusha Shoukan Ni Makikomareta Kedo, Isekai Wa Heiwa Deshita Have
Why Eyebrow Serum is the Secret to Fuller, Natural Brows
Best Starvation Settings Xbox
Latest Posts
Recommended Articles
- 7 afrodiserende voedingsmiddelen die je libido een boost geven
- How to Remove Hair Bumps Under Chin? | Smooth Solutions
- Tattoo Gun Designs and Their Unique Artistic Flair
- Real Time Analysis of Biphasic Temperature Pattern of BBT Using NiMn2O4 Nanocomposite Thermistor
- Rare Beauty Soft Pinch Luminous Powder Blush - opinie i ceny
- LookFantastic Germany
- Die besten Bodysprays Glitzer - Januar 2025 Vergleich | WhichOne
- Yowamushi Pedal: Limit Break
- Studio Fix Powder Plus Foundation | 53 Shades | MAC Cosmetics - Official Site
- Professional Foot Care Tools: What Every Expert Needs to Know
- RoadWarrior | Save time with the route planning app driving pros trust
- 10 Best Mousse for Hair Curls in 2023: Enhance Volume & Definition - wigsis.com
- Ý Nghĩa Lá Bài Two of Pentacles Trong Tarot
- Aufgepasst bei Lanolin: Nasencreme mit Dexamethason
- How to Get Makeup Out of Clothes - HumeShed
- Mole Repeller Solar Powered 2 Pack, Waterproof Motion Detection LED Flash
- Soy Isoflavones | Learn More | SNI Institute
- 30-100ml Empty Amber Glass Glass Spray Bottles Spray Roller Bottles Mist Sprayer Refillable Containers for Essential Oils, Cleaning Products - Carpet Cleaning Kings | Australia's Best Carpet Cleaners | Carpet Cleaning Brisbane
- (بالتطبيق على مكتب وزير الدولة بمحافظة ظفار ووزارة العمل و…
- Crank & Watch: Octopus Traits
- Top 1200 Cat Names From A-Z (2025) - Lets Learn Slang
- Structure Identification of Ganoderma lucidum Spore Polysaccharides and Their Antitumor Activity In Vivo
- Garden River member chains herself to vehicle, wears a muzzle to protest treaty settlement
- Doom III Windows, Mac, Linux, RTX, XBOX game
- Sanitary Bags | Hygeinic Paper
- These Refreshing Toothpastes Have a Permanent Spot in Our Bathrooms
- PDB101: Molecule of the Month: Glutamine Synthetase
- Choosing the best bathroom aids and adaptations - Which?
- Adam Driver Masterbating
- Kama Sutra - New World Encyclopedia
- 3 million smart toothbrushes reportedly hacked in massive DDoS attack — how to protect yourself
- 10 Essential Makeup Tools for Every Makeup Bag
- Télécharger et Jouer à Mahjong Soul sur PC & Mac (Émulateur)
- Makeup Tools and Accessories
- David Copperfield coming to Barbara B. Mann
- The Last Kiss between Romeo and Juliet: the goodbye kiss that was actually a farewell kiss
- Ace - How Long Lyrics
- You’ve Probably Never Played… Inazuma Eleven GO Strikers 2013
- Hair removal creams: How to choose the right one for your skin type
- 12 Best Self Tanners for Face That Leave Skin Sun-Kissed and Glowing
- Malic Acid mit Magnesium jetzt online bestellen
- ‘His hair finally gets a shoutout after years of being bald’: Fans react hilariously as Dwayne ‘The Rock’ Johnson launches hair-care products under his men’s skincare brand Papatui
- Soldier of Fortune: Platinum Edition
- 15 best foot spas and massagers plus expert advice from a leading podiatrist & beauty brand CEO | HELLO!
- Why Does My Cat Hug My Arm? Exploring the Reasons Behind This Behavior
- New Super Mario Bros. 2 (Review) - Gaming-Village
- PNPE RESULTS: November 2024 NAPOLCOM PNP Entrance Exam List of Passers
- Test: Der beste Eyeliner
- 15 Best Makeup Remover Wipes That Will Leave Your Skin Fresh and Clean - Know Your Best
- Understanding Expansion Devices: What They Are and How They Work
- TrailBuddy Walking Stick Rubber Tips – 6 Pack Replacement Feet for Hiking Sticks – 11mm Diameter Ends for Walking Poles – Trekking Pole Ferrules - Hikerstore
- Garganelli Pasta aus der Emilia Romagna in 2 Zubereitungsarten - Rezept mit Bild
- Transhumanismus, Mind Upload, Superintelligenz und Utopia
- ALLURE YSFASHUA HAIR COLOR MIXING BOWLS
- What Is The Best Face Wash For Men? | Dapper Confidential
- DOOM Alpha v0.3 (aka "DOOM Pre-Alpha")
- 7 " Single - Clannad - Thème From Harry's Game - S3673 - Cleaned • EUR 9,65
- Our 10 Best Remove Blackheads – 2025’s Top Winners
- Get Ready–These Are the 12 Hair Trends We’ll Be Seeing Everywhere in 2025
- 19 Best Face Scrubs For Glowing Skin 2025 | According To Experts
- Eyeshadow as Eyeliner: The Best Two-In-One Hack
- Nail Drill Bits: Essential Tools For Professional Nail Care
- De 10 beste zwangerschapsjassen voor zwangere vrouwen - I Mom
- Validation of Tanaka and Johnston's analysis in western UP... : Journal of Indian Society of Pedodontics and Preventive Dentistry
- “Three Girls”… Thank you for the music Palmerston - Latest News
- David Duchovny: The Multi-Talented Icon Of Hollywood And Beyond
- Paint Builder basics | Trading Paints Help Center
- Hand & Foot Treatment - Body Care | Ulta Beauty
- L'évolution du métier d'artisan brasseur
- Best Oxygen Facial Machines - Top 7 Picks of 2021
- Best Gas Clothes Dryers of 2025 - Consumer Reports
- Fawn Creek, Montgomery County, Kansas Population and Demographics
- ‘Sundarpur Chaos’ review: Storytelling lost in social preaching
- The Oxford Thesaurus: An A-Z Dictionary of Synonyms - PDF Free Download
- Man Utd urged on Alexander Isak transfer as wantaway forward 'open to switch'
- Eye patches: 9 produkter i test
- 50 Super Mario Tattoo Ideas To Help One Up Your Gaming Ink
- Dreamcade Vision 29 | Video Arcade Cabinet for Sale
- Creating the Ideal Workspace with Task Lamps and Magnifiers - Entrepreneurship Life
- Huda Kattan reveals she uses men's SHAVING FOAM to remove her makeup
- Kinesio-Tape: Wirkung & Anwendung
- 27 Eyeliner Styles and Looks for all Types of Eye Shapes
- Top 10 Foods Highest in Beta Carotene
- Yuktiraj Electric Diaper Tissue Paper Sanitary Napkin Pad Packing Machine, Capacity: 25 Bag/Min, Model Name/Number: Yukti-229 at ₹ 1200000.00 in Washim
- Growing Catnip: The Complete Guide to Plant, Care, and Harvest Catnip
- Base coat – Infinite Shine – 15ml – Officiële OPI webshop – Webshop
- Stream It Or Skip It: ‘Soundtrack to a Coup d’Etat’ on VOD, a vibrant, angry documentary about music amidst political turmoil
- Fear the Darkness - Age of Darkness (Steam) Review - Wala Wala Games
- Extra Wide False Nails: The Best Options for a Perfect Fit
- Top 10 game bóng đá hay nhất trên điện thoại mà bạn không thể bỏ lỡ
- 30 BEAUTIFUL PERSONALISED WEDDING NAPKINS - Wedding Napkin Ideas
- The History of RunMan
- Should Men Be Wearing Concealer? Yes
- Simulated eye height impacts size perception differently depending on real-world posture
- Dune (novel) | Frank Herbert, Summary, Films, & Facts | Britannica
- Duraid Al-Khamisi: "Om jag vore en svensk Boforsgranat"
- Rj-tricot hemd streep - Kleding kopen? Groot aanbod online
- Kalolary Nail Drill, 40000RPM Rechargeable Electric Nail Files Portable Nail Drill with 13 Drill Bits for Acrylic Nails Gel Professional Nail Tools for Manicure Pedicure Salon & Home Use
- Should You Tip Your Tattoo Artist? And How Much?
- Parapetti certificati - Z.Style
Article information
Author: Arielle Torp
Last Updated:
Views: 5747
Rating: 4 / 5 (61 voted)
Reviews: 84% of readers found this page helpful
Author information
Name: Arielle Torp
Birthday: 1997-09-20
Address: 87313 Erdman Vista, North Dustinborough, WA 37563
Phone: +97216742823598
Job: Central Technology Officer
Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming
Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.